| Vehicles | 1 day (250 km) | 4 days (1000 km) | 7 days (1750 km) | Promotions |
| Panda | 45 € | 170 € | 245 € | |
| Fiesta TDCI clim | 60 € | 220 € | 270 € | |
| Focus TDCI clim | 75 € | 250 € | 300 € | |
| Minibus | 115 € | 400 € | 550 € |
Prices 4WD, to contact us.
| Vehicles | 1 day (100 km) | 1 day (500 km) | Promotions |
| Connect (3m³) | 49 € | 83 € | |
| Transit (6/8 m³) | 65 € | 122 € | |
| Transit (10 m³) | 72 € | 132 € | |
| Transit (12 m³) | 81 € | 152 € | |
| Sprinter (15 m³) | 89 € | 168 € | |
| Transit (20/22 m³) | 97 € | 182 € |
| 3 m³ | 5 m³ | 6 m³ | 7 m³ | 10 m³ | 12 m³ | 15 m³ | 20/22 m³ | |
| • Overall length (except rear step ) |
4.00 M | 4.20 M | 4.83 M | 4.85 M | 5.20 M | 5.65 M | 6.90 M | 6.20 M |
| • Overall width (with/without rear-view mirrors) |
1.60 M | 1.80 M | 2.36 M 1.97 M |
1.93 M | 2.36 M 1.97 M |
2.36 M 1.97 M |
2.00 M | 2.10 M |
| • Empty height | 1.90 M | 1.95 M | 1.98 M | 2.30 M | 2.31 M | 2.53 M | 2.60 M | 3.50 M |
| • Floor width between wheel wells | 1.15 M | 1.15 M | 1.39 M | 1.27 M | 1.39 M | 1.39 M | 1.35 M | -- |
| • Maximum width of the floor | 1.42 M | 1.42 M | 1.76 M | 1.73 M | 1.76 M | 1.76 M | 1.70 M | 2.02 M |
| • Clearance | 1.10 M | 1.20 M | 1.43 M | 1.60 M | 1.74 M | 1.98 M | 1.90 M | 2.27 M |
| • Load length to the floor | 1.70 M | 1.98 M | 2.46 M | 2.50 M | 2.82 M | 3.27 M | 4.20 M | 4.15 M |
| • Carrying capacity | 500 Kg | 800 Kg | 900 Kg | 1000 Kg | 1100 Kg | 1100 Kg | 1100 Kg | 1100 Kg |
Other prices and categories are available.
Do not hesitate to contact us.
Home | Who we are | Reserve a vehicle | Prices | Location | Contact
autoalouer.com 7, Cours George V 06500 Menton Phone: 04 92 10 20 25 Fax : 04 92 10 21 25 Maritime Alps Provence , the Riviera
© 2008 All rights reserved - France Com, Web Agency - legal terms